Home
Seminars
Seminar benefits
Testimonials
Schedule
Host a seminar
Photos
100 Best Fleets
Testimonials
About The 100 Best
Criteria
Application
Current winners
Past winners
Green Fleet Award
About The Award
Application
Current winners
Past winners
Clean Cities
Advertise with us
Benefits
Application
100
Best merchandise
100 Best Book
100 Best Audit
Business Tools
Fleet Manager's Poem
Register with us
About us
Contact us
| |
2015 Winners
The
100 Best Fleets in the Americas™!
The100 Best Fleets in the Americas for
2015 are listed below (in rank order),
followed by the 2015 Honorable Mentions (in alphabetical order).
The 100 Best Fleets (Rank Order)
Rank |
Agency |
1 | City of Sacramento, CA | Recognition | Recognition2 |
2 | DeKalb County (GA) |
3 | Alameda County (CA) |
4 | County of Sonoma, CA |
5 | County of San Diego (CA) |
6 | City of Fort Wayne, IN |
7 | City of Mesa, AZ - Fleet Services Department |
8 | City of Denver Public Works (CO) |
9 | City of Buckeye, AZ |
10 | City of Fort Worth, TX |
11 | City of Dublin, OH |
12 | City of Tulsa, OK |
13 | San Bernardino County (CA) |
14 | City of Tucson, AZ |
15 | Volusia County (FL) |
16 | WA State Department of Transportation (WSDOT) |
17 | City of Durham, NC |
18 | City of Orlando, FL |
19 | City of Edmonton, AB |
20 | Dakota County (MN) |
21 | City of Boise, ID |
22 | Manatee County (FL) |
23 | Cobb County, GA |
24 | City of Olympia, WA |
25 | City of Indianapolis, IN |
26 | City of Houston, TX |
27 | City of Grand Junction, CO |
28 | City of Huntington Beach, CA |
29 | City of Tempe, AZ |
30 | City of Vancouver, BC |
31 | US Air Force Veh. & Equip. Mgmt. Support Office (VA) |
32 | City of Riverside, CA |
33 | City Of Anaheim, CA |
34 | City Of Kansas City, MO |
35 | Prince George's County (MD) |
36 | City of Fort Lauderdale, FL | Recognition |
37 | City of Boston, MA |
38 | City of Bellevue, WA |
39 | Atlantic County Utilities Authority (NJ) |
40 | Sarasota County, FL |
41 | City of Lynchburg, VA |
42 | City of Tampa, FL |
43 | Salt River Project (AZ) |
44 | University of Washington |
45 | Denver International Airport (CO) |
46 | City of Fairfield, CA |
47 | City of Fort Collins, CO |
48 | Forest Preserve District of DuPage County (IL) |
49 | City of Chicago, IL |
50 | Eugene Water & Electric Board (OR) |
51 | Pharr-San Juan-Alamo ISD (TX) |
52 | Town of Castle Rock, CO |
53 | New York City Police Department (NY) |
54 | Richland County (SC) |
55 | City of Thornton, CO |
56 | City of Thousand Oaks, CA |
57 | City of Conroe, TX |
58 | City of Ormond Beach, FL |
59 | City of Crystal Lake, IL |
60 | City of Charlotte, NC |
61 | Houston Independent School District (TX) |
62 | City of Beverly Hills, CA |
63 | City of Jacksonville, FL |
64 | National Security Technologies (NV) |
65 | City of Rochester Hills, MI |
66 |
City of Norfolk, VA | Recognition | Recognition2 |
67 | The Port Authority of New York and New Jersey |
68 | City of Eugene, OR |
69 | New York City Fleet (NY) |
70 | County of Monterey, CA |
71 | King County (WA) |
72 | Lower Merion School District (PA) |
73 | City of Tacoma, WA |
74 | City of Phoenix, AZ |
75 | CPS Energy San Antonio TX |
76 | City of Chico, CA |
77 | City of Naperville, IL |
78 | City of Fishers, IN |
79 | City of Ames, IA |
80 | City of Oceanside, CA |
81 | Canyon County, ID |
82 | Wake County (NC) |
83 | Palm Beach County Sheriff's Office (FL) |
84 | Ohio Bureau of Workers' Compensation |
85 |
City of Kissimmee, FL |
86 | State of Delaware |
87 | City of Colorado Springs, CO |
88 | DC Water |
89 | City of Montgomery, AL |
90 | Sandia National Laboratories (NM) |
91 | Humble Independent School District (TX) |
92 | City of Little Rock, AR |
93 | City of Henderson, NV |
94 | Knoxville Utilities Board (TN) |
95 | Collier County (FL) |
96 | Prince William County, VA |
97 | Pasco County (FL) |
98 | City of Roanoke, VA |
99 | City of Muskogee, OK |
100 | City of San Jose, CA |
|
|
Honorable Mentions (Alphabetical Order) |
Auburn, AL, City of |
Austin Independent School District (TX) |
Concord, NC, City of |
DC Department of Public Works |
Evanston, IL, City of |
Fairfax (VA), County of |
Front Royal, VA, Town of |
Glendale, CA, City of |
GVT - Global Village Telecom (Brazil) |
Irving, TX, City of |
Kentucky, State of |
Marietta/BLW (GA), City of |
Memphis Light Gas and Water Division (TN) |
New York City Department of Sanitation (NY) |
Ohio Department of Transportation |
Orange County Public Schools (FL) |
Pace Suburban Bus (IL) |
Peoria Citylink (IL), City of |
Richmond, VA, City of | Recognition |
Rock Hill, SC, City of |
Saginaw, MI, City of |
Solid Waste Authority of Central Ohio |
Sunrise, FL, City of |
Tinker Air Force Base (OK) |
West University Place, TX, City of |
|
|
Winners from previous years...
Sponsors of the 2019 100 Best Fleets in the Americas contest:



|